M3 Youth Electric Dirt Bike — 1600W / 2000W, 30–45 km Range
The M3 is the lightest bike in the youth range: 42.5 kg in its 1600 W build, with a 63 cm seat height so a young rider can pick it up and put both feet down. It is the first bike of the line, and the one that fits a rider stepping up from a kids machine.
Two builds share the frame, the 48 V drivetrain, the hydraulic disc brakes and the 130 kg load rating. The 1600 W / 13 Ah version runs 30 km and reaches 45 km/h; the 2000 W / 18 Ah version adds 5 Ah for 45 km and 50 km/h, and sits 2 cm taller at 65 cm. Charge time is 7–8 hours on both.
Modular by design — drivetrain, braking, wheels, battery and branding can be specified to your market, up to full private-label customization.
2000W
Max Power
50 km/h
Top Speed
48V 18Ah
Max Battery
45 km
Max Range
Technical Specifications
| Parameter | 1600W | 2000W |
|---|---|---|
| Motor | 48V / 1600W brushless permanent magnet DC motor | 48V / 2000W brushless permanent magnet DC motor |
| Battery | 48V / 13Ah lithium battery | 48V / 18Ah lithium battery |
| Suspension Type | Front inverted fork / rear fork with built-in air-bag shock absorption | Front inverted fork / rear fork with built-in air-bag shock absorption |
| Brakes | Front and rear disc brake | Front and rear disc brake |
| Tires | Front 60-100-12" / Rear 80-100-10" | Front 60-100-14" / Rear 80-100-12" |
| Top Speed | 45 km/h | 50 km/h |
| Charger | 48V 3A | 48V 3A |
| Range per Full Charge | 30 km | 45 km |
| Ride Model | Three speed, zero start | Three speed, zero start |
| Transmission | Chain drive, speed adjustable | Chain drive, speed adjustable |
| Maximum Load | 70 kg | 70 kg |
| Seat Height | 63 cm | 65 cm |
| Wheelbase | 95 cm | 98 cm |
| Net Weight | 42.5 kg | 44.5 kg |
| Vehicle Size | 135 × 64 × 84.7 cm | 135 × 64 × 84.7 cm |
| Packing Size | 120 × 36 × 63 cm | 128 × 36 × 68 cm |
×




