M5 MAX Adult Electric Dirt Bike — 8500W / 10kW / 13kW / 15kW, 80–100 km/h
The MAX is the geared build of the adult range: 72 V power through a gearbox rather than direct drive, on a longer frame than the M-series, with hydraulic disc brakes front and rear and a steel frame.
Four builds climb together in output, controller and pack — 8.5 kW / 100 A, 10 kW / 120 A, 13 kW / 150 A and 15 kW / 200 A — from 80–85 km/h to 100 km/h. The three lower builds share 19/17-inch wheels, an 85 cm seat, a 150 kg load rating and a 128.5 cm wheelbase; the 15 kW flagship moves to a 21-inch front wheel, a 93 cm seat, 180 kg and 134 cm.
Modular by design — drivetrain, braking, wheels, battery and branding can be specified to your market, up to full private-label customization.
15kW
Max Power
100 km/h
Top Speed
72V 40Ah
Max Battery
83–92 kg
Weight
Technical Specifications
| Parameter | 8500W | 10kW | 13kW | 15kW |
|---|---|---|---|---|
| Battery | 72V / 31.5Ah lithium battery | 72V / 36Ah lithium battery | 72V / 40Ah lithium battery | 72V / 40Ah lithium battery |
| Maximum Power | 8500W (gearbox motor) | 10kW (gearbox motor) | 13kW (gearbox motor) | 15kW (gearbox motor) |
| Controller | 100A | 120A | 150A | 200A |
| Top Speed | 80–85 km/h | 90–95 km/h | 95–100 km/h | 100 km/h |
| Charger | 72V 7A | 72V 7A | 72V 7A | 72V 7A |
| Frame | Steel | Steel | Steel | Steel |
| Tires | Front 70/100-19" / Rear 90/100-17" | Front 70/100-19" / Rear 90/100-17" | Front 70/100-19" / Rear 90/100-17" | Front 80/100-21" / Rear 110/100-18" |
| Weight | 83 kg | 85 kg | 88 kg | 92 kg |
| Seat Height | 85 cm | 85 cm | 85 cm | 93 cm |
| Handle Length | 78 cm | 78 cm | 78 cm | 78 cm |
| Wheelbase | 128.5 cm | 128.5 cm | 128.5 cm | 134 cm |
| Ground Clearance | 28.5 cm | 28.5 cm | 28.5 cm | 28.5 cm |
| Overall | 194 × 80 × 115 cm | 194 × 80 × 115 cm | 203 × 80 × 119 cm | 203 × 80 × 119 cm |
| Maximum Load | 150 kg | 150 kg | 150 kg | 180 kg |
| Packing Size | 160.5 × 37.5 × 71 cm | 160.5 × 37.5 × 71 cm | 160.5 × 37.5 × 71 cm | 166.5 × 37.5 × 75 cm |
×






