M12 Youth Electric Dirt Bike — 2500W / 5000W / 5500W / 6000W, 55–85 km/h
The M12 is the four-build version of the youth platform: 48 V, 52 V, 60 V and 72 V drivetrains on one body, from a 2500 W training build to a 6000 W 72 V version — the widest spread of drive levels in the range.
Output climbs with the pack and the controller: 20.8 Ah and 55 km/h at 48 V, 30 Ah and 80 km/h at 52 V (the five-speed build), 27 Ah at 60 V and 25 Ah at 72 V for 85 km/h. The two higher-output builds move to a 17-inch front wheel on motocross-section tyres and an 81 cm seat; all four share the 420 chain, hydraulic disc brakes, IPX6 bodywork and a 130 kg load rating.
Modular by design — drivetrain, braking, wheels, battery and branding can be specified to your market, up to full private-label customization.
6000W
Max Power
85 km/h
Top Speed
72V 25Ah
Max Battery
53–71 kg
Weight
Technical Specifications
| Parameter | 2500W | 5000W | 5500W | 6000W |
|---|---|---|---|---|
| Motor | 48V / 2500W direct drive motor | 52V / 5000W direct drive motor | 60V / 5500W direct drive motor | 72V / 6000W direct drive motor |
| Battery | 48V / 20.8Ah lithium battery | 52V / 30Ah lithium battery | 60V / 27Ah lithium battery | 72V / 25Ah lithium battery |
| Suspension Type | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber |
| Brakes | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake |
| Tires | Front 60/100-14" / Rear 80/100-12" | Front 60/100-14" / Rear 80/100-12" | Front 70/100-17" / Rear 90/100-14" | Front 70/100-17" / Rear 90/100-14" |
| Top Speed | 55 km/h | 80 km/h | 80 km/h | 85 km/h |
| Charger | 48V 4A | 52V 4A | 60V 5A | 72V 6A |
| Charging Time | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours |
| Ride Mode | Three-speed zero start | Five-speed zero start | Three-speed zero start | Three-speed zero start |
| Transmission | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain |
| Waterproof | IPX6 | IPX6 | IPX6 | IPX6 |
| Suitable Height | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) |
| Seat Height | 72 cm | 72 cm | 81 cm | 81 cm |
| Wheelbase | 110 cm | 110 cm | 113 cm | 113 cm |
| Handlebar Width | 70 cm | 70 cm | 70 cm | 70 cm |
| Net Weight | 53 kg | 66 kg | 67 kg | 71 kg |
| Maximum Load | 130 kg | 130 kg | 130 kg | 130 kg |
| Packing Size | 131 × 31 × 61 cm | 131 × 31 × 61 cm | 141 × 35 × 64 cm | 141 × 35 × 64 cm |
×


