M5 Youth Electric Dirt Bike — 2500W / 5000W/ 5500W/ 6000W, 55–85 km/h
The M5 is the mid step of the youth range: 48 V and 60 V builds on one chassis, with hydraulic disc brakes front and rear, IPX6 water resistance and a 130 kg load rating. It is the first model in the line rated for a full-size rider load.
The 48 V / 2500 W build is 53 kg with a 72 cm seat, a 20.8 Ah pack and 55 km/h; the 60 V / 5500 W build steps to 27 Ah, a 67 kg bike, an 81 cm seat, 80 km/h and a 17-inch front wheel on motocross-section tyres. Both use the same 420 chain.
Modular by design — drivetrain, braking, wheels, battery and branding can be specified to your market, up to full private-label customization.
5500W
Max Power
80 km/h
Top Speed
60V 27Ah
Max Battery
53–67 kg
Weight
Technical Specifications
| Parameter | 2500W | 5000W | 5500W | 6000W |
|---|---|---|---|---|
| Motor | 48V / 2500W direct drive motor | 52V / 5000W direct drive motor | 60V / 5500W direct drive motor | 72V / 6000W direct drive motor |
| Battery | 48V / 20.8Ah lithium battery | 52V / 30Ah lithium battery | 60V / 27Ah lithium battery | 72V / 25Ah lithium battery |
| Suspension Type | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber |
| Brakes | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake |
| Tires | Front 60/100-14" / Rear 80/100-12" | Front 60/100-14" / Rear 80/100-12" | Front 70/100-17" / Rear 90/100-14" | Front 70/100-17" / Rear 90/100-14" |
| Top Speed | 55 km/h | 80 km/h | 80 km/h | 85 km/h |
| Charger | 48V 4A | 52V 4A | 60V 5A | 72V 6A |
| Charging Time | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours |
| Ride Mode | Three-speed zero start | Five-speed zero start | Three-speed zero start | Three-speed zero start |
| Transmission | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain |
| Waterproof | IPX6 | IPX6 | IPX6 | IPX6 |
| Suitable Height | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) |
| Seat Height | 72 cm | 72 cm | 81 cm | 81 cm |
| Wheelbase | 110 cm | 110 cm | 113 cm | 113 cm |
| Handlebar Width | 70 cm | 70 cm | 70 cm | 70 cm |
| Net Weight | 53 kg | 66 kg | 67 kg | 71 kg |
| Maximum Load | 130 kg | 130 kg | 130 kg | 130 kg |
| Packing Size | 131 × 31 × 61 cm | 131 × 31 × 61 cm | 141 × 35 × 64 cm | 141 × 35 × 64 cm |
×





