X1 Youth Electric Dirt Bike — 6500W / 8000W / 10KW, 75–90 km/h
The X1 is the compact youth platform: a 74 cm seat, a 100 cm wheelbase and a 130 kg load rating, on 60 V and 72 V drivetrains. Four builds pair each power step with a wheel size, so the smaller wheels go with the lower outputs.
The 60 V / 6.5 kW build runs 75 km/h on 14-inch front wheels with a 31.5 Ah pack; both 60 V / 8.0 kW builds reach 85 km/h on 40 Ah, one on 14-inch wheels and one on 17-inch; the 72 V / 10 kW flagship runs 90 km/h on a 30 Ah pack, a 77 cm seat and 17-inch wheels. All four share the 420 chain and the same suspension, and charge in 7–8 hours.
Modular by design — drivetrain, braking, wheels, battery and branding can be specified to your market, up to full private-label customization.
10KW
Max Power
90 km/h
Top Speed
72V 30Ah
Max Battery
69–74 kg
Weight
Technical Specifications
| Parameter | 14/12 6500W | 14/12 8000W | 17/14 8000W | 17/14 10KW |
|---|---|---|---|---|
| Motor | 60V / 6500W | 60V / 8000W | 60V / 8000W | 72V / 10KW |
| Battery | 60V / 31.5Ah lithium battery | 60V / 40Ah lithium battery | 60V / 40Ah lithium battery | 72V / 30Ah lithium battery |
| Suspension Type | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber |
| Brakes | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake |
| Tires | Front 60/100-14" / Rear 80/100-12" | Front 60/100-14" / Rear 80/100-12" | Front 70/100-17" / Rear 90/100-14" | Front 70/100-17" / Rear 90/100-14" |
| Top Speed | 75 km/h | 85 km/h | 85 km/h | 90 km/h |
| Charger | 60V 5A | 60V 5A | 60V 5A | 72V 6A |
| Charging Time | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours |
| Ride Model | Three-speed zero start | Three-speed zero start | Three-speed zero start | Three-speed zero start |
| Transmission | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain |
| Maximum Load | 130 kg | 130 kg | 130 kg | 130 kg |
| Seat Height | 74 cm | 74 cm | 74 cm | 77 cm |
| Wheelbase | 100 cm | 100 cm | 100 cm | 105 cm |
| Net Weight | 69 kg | 73 kg | 74 kg | 73 kg |
| Vehicle Size | 167 × 69 × 100 cm | 167 × 69 × 100 cm | 167 × 69 × 100 cm | 1670 × 69 × 105 cm |
| Packing Size | 131 × 31 × 61 cm | 131 × 31 × 61 cm | 141 × 35 × 64 cm | 141 × 35 × 64 cm |
×






