M6 Youth Electric Dirt Bike — 2500W / 5000W/ 5500W/ 6000W, 80–85 km/h
The M6 is the fastest pair in the youth range. The 52 V / 5000 W build is the only model in the family with a five-speed selector, so the rider shifts instead of choosing a preset; the 72 V / 6000 W build is the quickest at 85 km/h.
Both run the 420 chain, hydraulic disc brakes front and rear, IPX6 bodywork and a 130 kg load rating. The 52 V build sits at a 72 cm seat on a 66 kg bike with 30 Ah and 80 km/h; the 72 V build at 81 cm on 71 kg, with 25 Ah and 85 km/h.
Modular by design — drivetrain, braking, wheels, battery and branding can be specified to your market, up to full private-label customization.
6000W
Max Power
85 km/h
Top Speed
72V 25Ah
Max Battery
66–71 kg
Weight
Technical Specifications
| Parameter | 2500W | 5000W | 5500W | 6000W |
|---|---|---|---|---|
| Motor | 48V / 2500W direct drive motor | 52V / 5000W direct drive motor | 60V / 5500W direct drive motor | 72V / 6000W direct drive motor |
| Battery | 48V / 20.8Ah lithium battery | 52V / 30Ah lithium battery | 60V / 27Ah lithium battery | 72V / 25Ah lithium battery |
| Suspension Type | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber | Front hydraulic suspension / rear hydraulic shock absorber |
| Brakes | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake |
| Tires | Front 60/100-14" / Rear 80/100-12" | Front 60/100-14" / Rear 80/100-12" | Front 70/100-17" / Rear 90/100-14" | Front 70/100-17" / Rear 90/100-14" |
| Top Speed | 55 km/h | 80 km/h | 80 km/h | 85 km/h |
| Charger | 48V 4A | 52V 4A | 60V 5A | 72V 6A |
| Charging Time | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours | 0–100% in 7.0–8.0 hours |
| Ride Mode | Five-speed zero start | Five-speed zero start | Three-speed zero start | Three-speed zero start |
| Transmission | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain | (420 chain) heavy-duty chain |
| Waterproof | IPX6 | IPX6 | IPX6 | IPX6 |
| Suitable Height | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) |
| Seat Height | 72 cm | 72 cm | 81 cm | 81 cm |
| Wheelbase | 110 cm | 110 cm | 113 cm | 113 cm |
| Handlebar Width | 70 cm | 70 cm | 70 cm | 70 cm |
| Net Weight | 53 kg | 66 kg | 67 kg | 71 kg |
| Maximum Load | 130 kg | 130 kg | 130 kg | 130 kg |
| Packing Size | 131 × 31 × 61 cm | 131 × 31 × 61 cm | 141 × 35 × 64 cm | 141 × 35 × 64 cm |
×






