M8 Adult Electric Dirt Bike — 6000W / 7500W / 10KW, 70–80 km Range
The M8 is the adult full-size frame with direct drive rather than a gearbox: 17/14-inch wheels on the entry build, stepping up to 19/17-inch on the two 72 V versions, with a 130 kg load rating and a 6–7 hour charge.
Three power levels share the frame and the 420 chain. The 60 V / 6000 W build runs 75–80 km/h with 70 km of range on a 100 A controller; the 72 V / 7500 W build reaches 85 km/h and 75 km; the 72 V / 10 kW build runs 85–90 km/h and 80 km on a 150 A controller, with an 88 cm seat and a 129 cm wheelbase.
Modular by design — drivetrain, braking, wheels, battery and branding can be specified to your market, up to full private-label customization.
10KW
Max Power
85–90 km/h
Top Speed
72V 35Ah
Max Battery
80 km
Max Range
Technical Specifications
| Parameter | 6000W | 7500W | 10KW |
|---|---|---|---|
| Motor | 60V / 6000W brushless motor | 72V / 7500W brushless motor | 72V / 10KW brushless motor |
| Battery | 60V / 31.5Ah lithium-ion battery | 72V / 31.5Ah lithium-ion battery | 72V / 35Ah lithium-ion battery |
| Front Suspension | Hydraulic suspension | Hydraulic suspension | Hydraulic suspension |
| Rear Suspension | Hydraulic shock absorber | Hydraulic shock absorber | Hydraulic shock absorber |
| Brakes | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake | Hydraulic heavy-duty brake |
| Controller | 60V 100A | 72V 100A | 72V 150A |
| Front Tire | 70/100-17" | 70/100-19" | 70/100-19" |
| Rear Tire | 90/100-14" | 90/100-17" | 90/100-17" |
| Charger | 60V 5A charger | 72V 5A charger | 72V 5A charger |
| Charging Time | 0–100% in 6.0–7.0 hours | 0–100% in 6.0–7.0 hours | 0–100% in 6.0–7.0 hours |
| Distance per Full Charging | 70 km | 75 km | 80 km |
| Top Speed | 75–80 km/h | 85 km/h | 85–90 km/h |
| Ride Mode | Three-speed zero start | Three-speed zero start | Three-speed zero start |
| Drivetrain | Chain drive | Chain drive | Chain drive |
| Chain | 420 heavy-duty chain | 420 heavy-duty chain | 420 heavy-duty chain |
| Suitable Height | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) | 120–185 cm (3.9–6.1 ft) |
| Seat Height | 85 cm | 88 cm | 88 cm |
| Wheelbase | 122.5 cm | 129 cm | 129 cm |
| Handlebar Width | 78 cm | 78 cm | 78 cm |
| Maximum Load | 130 kg | 130 kg | 130 kg |
| Vehicle Size | 176.5 × 85 × 110 cm | 192 × 80 × 114 cm | 192 × 80 × 114 cm |
| Packing Size | 146.5 × 38.5 × 73.5 cm | 160.5 × 37.5 × 71 cm | 160.5 × 37.5 × 71 cm |
×





